Property Attributes
- MLS#60337175
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodBrentwood So
- Zip65804
- StyleTraditional
- Year Built1966
- Taxes$ 2708
- Price$ 415,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3498
- Lot Size0.33 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Located in Brentwood South, this two-story home offers 5 bedrooms, 2.5 bathrooms, and three living spaces: a formal living room, hearth room, and finished basement. The formal entry features the traditional marble flooring Brentwood is known for, while the large covered front porch adds to the home's curb appeal along with the opportunity to connect with neighbors walking by. The kitchen includes ample cabinetry, a large island, and a pantry. New built-in cabinetry and a desk in the hearth room create a convenient space for a home office or schoolwork. All five bedrooms are upstairs, along with two full bathrooms. The finished basement provides additional room for recreation, a home gym, or hobbies. Outside, the expansive, fully fenced backyard features mature trees and plenty of room to enjoy the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Field Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Free-Standing Electric Oven,Built-In Electric Oven,Microwave,Refrigerator,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1966 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Brentwood So |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 65 and Battlefield. Head West on Battlefield. Head North on Barnes. Head East on Rosebrier. Home is on the North side of the street. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Field |
| Tax Annual Amount | 2708.22 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | BRENTWOOD SOUTH 1ST ADD LOT 15 |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Tile,Laminate |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2498 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Room Type | Family Room - Down,Foyer,Pantry,Living Areas (3+),Hearth Room,Formal Living Room,Family Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Full,Wood |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Landscaping,Few Trees,Level |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 3498 |
| Lot Size Acres | 0.33 |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65804
In The Neighborhood
Springfield
$ 395,000
- Type
- Single Family
- Size
- 4,829 SqFt
- Rooms
- 4 Beds + 3 Baths
Keller Williams Local
Springfield
$ 599,900
- Type
- Single Family
- Size
- 3,700 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Keller Williams Local