Property Attributes
- MLS#60334838
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodCambridge Terr
- Zip65804
- StyleRanch
- Year Built1967
- Taxes$ 2011
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1434
- Lot Size0.38 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Rare Find!! Welcome to 3336 E. Alpine! This three bedroom, two and a half bath home is located on a .38 of an acre lot with privacy fence, workshop with two roll up doors and storage building! This home features two outdoor patio areas with gorgeous living area complete with vaulted ceiling complete with wood beams and woodburning fireplace leading to the open kitchen with stainless appliances, eat-in kitchen/dining room leading to the unfinished living area and adjacent to the half bath. On the opposite side of the home are the spacious bedrooms, two with full baths! Don't miss this home!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Wilder Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Dryer,Washer,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Side Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Full Bath |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Cambridge Terr |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Battlefield to Ingram Mill. North on Ingram Mill to Left on Sunset to Right on Linden. Head North on Linden to Right on Alpine to home on the Right. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Wilder |
| Tax Annual Amount | 2011.72 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | CAMBRIDGE TERRACE NO 2 SECOND AMENDED LOT 4 BLK F |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,W/D Hookup,Crown Molding,Beamed Ceilings,Vaulted Ceiling(s),Walk-in Shower |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1434 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Family Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Chain Link,Wood |
| Parking Features | Driveway,See Remarks |
| Lot Features | Cul-De-Sac,Paved Frontage,Level,Landscaping |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1914 |
| Lot Dimensions | 116X142 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool