Property Attributes
- MLS#60334742
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodMeador Park Est
- Zip65807
- StyleTraditional,Ranch
- Year Built1983
- Taxes$ 1298
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.19 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Fresh, updated and move-in ready! This beautifully remodeled 3-bedroom, 2-bath, all-brick home with a 2-car garage has been transformed with updates throughout. Remodeled this summer, the home features all-new carpeting and LVP flooring, fresh interior paint throughout, including the Garage and a beautifully updated Kitchen with new appliances and granite countertops. Both Bathrooms have also been refreshed with new granite countertops and new stools. And for added peace of mind, the roof is approximately one month old! This move-in-ready home is located in a convenient neighborhood close to shopping, hospitals, dining, schools and everyday conveniences. A wonderful opportunity to enjoy a beautifully updated home in a convenient location!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Cowden Elementary School | SGF-Pershing Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $254,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Microwave,Disposal |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Brick,Brick Full |
| Year Built | 1983 |
| Stories Count | 1 |
| Township | 28n |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Meador Park Est |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Battlefield and National,go North on National to Cambridge on your left. Take a left (west) to the house on your right. |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Cowden |
| Tax Annual Amount | 1298.81 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | Meador Park Ests 5th Add Lot 6 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1292 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial,Chain Link |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | City |
| Foundation Details | Permanent,Crawl Space |
| Building Area Total | 1292 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool