Property Attributes
- MLS#60334646
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityNorwood
- Zip65717
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 1415
- Price$ 1,275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2167
- Lot Size277 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
277 acres m/l in Douglas County offering privacy, recreation, and farming opportunity. This well maintained 2 bedroom, 2 bath home features authentic rustic character inside and out. The large shop building includes an upstairs 2 bed, 1 bath apartment, as well as adequate space for storing equipment and using as a workshop. It is set up with a deer cleaning station also. Perfect for a hunting property, or anyone looking for privacy and seclusion in rural Missouri Ozarks.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyline Elementary School | Skyline Middle School | Ava High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,275,000 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Forced Air,Central,Ventless,Stove |
| Cooling | Central Air,Ceiling Fan(s),Window Unit(s) |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Cooktop,Built-In Electric Oven,Exhaust Fan,Refrigerator,Disposal,Dishwasher |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Wrap Around |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Metal Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Township | 26 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| County | Douglas |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ava,follow Hwy 14 East 17 miles. Take a left on C Hwy. Continue 1.2 miles. Turn left onto CR 228. Follow the dirt road 1.5 miles to driveway on the right. Stay right on driveway. |
| High School | Ava |
| City | Norwood |
| Elementary School | Skyline |
| Tax Annual Amount | 1415 |
| Middle/Junior High School | Skyline |
| Standard Status | Active |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Vaulted Ceiling(s),Tray Ceiling(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2167 |
| Total Bedrooms | 2 |
| Room Type | Workshop,Den,Apartment,Foyer,Living Areas (2),Recreation Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Accessory Dwelling Unit |
|---|---|
| Fencing | Partial |
| Parking Features | Parking Pad,Workshop in Garage,Heated Garage,Garage Faces Side,Driveway |
| Lot Features | Acreage,Wooded/Cleared Combo,Wet Weather Creek,Few Trees,Pasture,Secluded,Pond(s) |
| Water Source | Private |
| Building Area Total | 2167 |
| Lot Size Acres | 277 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road,County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Wiser Living Realty are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties